Local Government Boundary Reviews
There are different reviews for different areas of national and local government.
These include reviews of Parliamentary Constituencies, County Council areas and District Council areas and arrangements (Electoral Reviews or Principal Area Reviews), and local Parish Council areas and arrangements (called Community Governance Reviews).
Current Polling Districts and Polling Places
Polling District | Polling Place | County Division | District Ward | Parish | Parish Ward (if applicable) | Polling Place/Polling Station |
LAEA – Alciston | LAEA – Alciston or adjoining polling district | Arlington, East Hoathly & Hellingly | Arlington | Alciston Parish Meeting | – | Alciston & Selmeston Village Hall, Selmeston, BN26 6UD |
LAEB – Arlington | LAEB – Arlington or adjoining polling district | Arlington, East Hoathly & Hellingly | Arlington | Arlington | – | Dicker Village Hall, Coldharbour Road, BN27 3PZ |
LAEC – Berwick | LAEC – Berwick or adjoining polling district | Arlington, East Hoathly & Hellingly | Arlington | Berwick | – | Berwick Village Hall, Berwick, BN26 6TD |
LAED – Chalvington & Ripe | LAED – Chalvington & Ripe or adjoining polling district | Arlington, East Hoathly & Hellingly | Arlington | Chalvington with Ripe | – | Hayton Baker Hall, Ripe, BN8 6AP |
LAEE – Laughton | LAEE – Laughton or adjoining polling district | Arlington, East Hoathly & Hellingly | Arlington | Laughton | – | Laughton Parish Hall, Church Lane, BN8 6AH |
LAEF – Selmeston | LAEF – Selmeston or adjoining polling district | Arlington, East Hoathly & Hellingly | Arlington | Selmeston Parish Meeting | – | Alciston & Selmeston Village Hall, Selmeston, BN26 6UD |
SAEG – Chiddingly & Golden Cross | SAEG – Chiddingly & Golden Cross or adjoining polling district | Arlington, East Hoathly & Hellingly | Chiddingly, East Hoathly & Waldron | Chiddingly | – | Chiddingly Village Hall, Chiddingly, BN8 6HE |
SAEH– East Hoathly with Halland | SAEH– East Hoathly with Halland or adjoining polling district | Arlington, East Hoathly & Hellingly | Chiddingly, East Hoathly & Waldron | East Hoathly with Halland | – | East Hoathly Village Hall, South Street, BN8 6DS |
SAEI – Waldron | SAEI – Waldron or adjoining polling district | Arlington, East Hoathly & Hellingly | Chiddingly, East Hoathly & Waldron | Heathfield and Waldron | Heathfield and Waldron (Waldron) | Lucas Memorial Hall, Waldron, TN21 0QT |
SAEJ – Magham Down | SAEJ– Magham Down or adjoining polling district | Arlington, East Hoathly & Hellingly | Hellingly | Hailsham | Hailsham (Magham Down) | Hellingly Community Hub, The Drive, BN27 4EP |
SAEK – Hellingly | SAEK – Hellingly or adjoining polling district | Arlington, East Hoathly & Hellingly | Hellingly | Hellingly | – | Hellingly Community Hub, The Drive, BN27 4EP |
SAEL – Cowbeech | SAEL – Cowbeech or adjoining polling district | Arlington, East Hoathly & Hellingly | Hellingly | Herstmonceux | Herstmonceux (Cowbeech) | Herstmonceux Village Hall, Hailsham Road, BN27 4JX |
SCNA – Crowborough Central | SCNA – Crowborough Central or adjoining polling district | Crowborough North & Jarvis Brook | Crowborough Central | Crowborough | Crowborough (Central) | Meeting Room 1, Crowborough Community Centre, Pine Grove, TN6 1FE |
SCNB – Crowborough Jarvis Brook | SCNB – Crowborough Jarvis Brook or adjoining polling district | Crowborough North & Jarvis Brook | Crowborough Jarvis Brook | Crowborough | Crowborough (Jarvis Brook) | St Michael’s Church Hall, Rotherfield Road, TN6 2EG |
SCNC – Crowborough Goldsmiths | SCNC – Crowborough Goldsmiths or adjoining polling district | Crowborough North & Jarvis Brook | Crowborough North | Crowborough | Crowborough (North) | Main Hall, Freedom Leisure Crowborough, Eridge Road, TN6 2TN |
SCND – Crowborough Beeches | SCND – Crowborough Beeches or adjoining polling district | Crowborough North & Jarvis Brook | Crowborough North | Crowborough | Crowborough (North) | Hall Beneath Main Church, All Saints Church, Chapel Green, TN6 1ED |
SCSA – Crowborough Alderbrook | SCSA – Crowborough Alderbrook or adjoining polling district | Crowborough South & St Johns | Crowborough South East | Crowborough | Crowborough (South East) | St Richard’s Church Hall, Fermor Road, TN6 3AP |
SCSB – Crowborough Blackness | SCSB – Crowborough Blackness or adjoining polling district | Crowborough South & St Johns | Crowborough South East | Crowborough | Crowborough (South East) | Scout Headquarters, Whitehill Road, TN6 1JA |
SCSC – Crowborough Alderbrook West | SCSC – Crowborough Alderbrook West or adjoining polling district | Crowborough South & St Johns | Crowborough South West | Crowborough | Crowborough (South West) | St Richard’s Church Hall, Fermor Road, TN6 3AP |
SCSD – Crowborough West | SCSD – Crowborough West or adjoining polling district | Crowborough South & St Johns | Crowborough South West | Crowborough | Crowborough (South West) | Scout Headquarters, Whitehill Road, TN6 1JA |
SCSE – Crowborough St Johns | SCSE– Crowborough St Johns or adjoining polling district | Crowborough South & St Johns | Crowborough St Johns | Crowborough | Crowborough (St Johns) | St John`s Church Hall, St John`s Road, Crowborough, TN6 1RZ |
UFGA – Forest Row | UFGA – Forest Row or adjoining polling district | Forest Row & Groombridge | Forest Row | Forest Row | Forest Row (Forest Row) | Main Hall, Forest Row Community Centre, Hartfield Road, RH18 5DZ |
SFGB – Ashurst Wood | SFGB – Ashurst Wood or adjoining polling district | Forest Row & Groombridge | Hartfield | Forest Row | Forest Row (Hammerwood) | Ashurst Wood Village Centre, Maypole Road, RH19 3QN |
SFGC – Forest Row East | SFGC – Forest Row East or adjoining polling district | Forest Row & Groombridge | Hartfield | Forest Row | Forest Row (Hammerwood) | Rose Room, Forest Row Community Centre, Hartfield Road, Forest Row, RH18 5DZ |
SFGD – Hammerwood | SFGD – Hammerwood or adjoining polling district | Forest Row & Groombridge | Hartfield | Forest Row | Forest Row (Hammerwood) | Hammerwood & Holtye Hall, Hammerwood, East Grinstead, RH19 3QE |
SFGE – Colemans Hatch | SFGE – Colemans Hatch or adjoining polling district | Forest Row & Groombridge | Hartfield | Hartfield | Hartfield (Hartfield) | Trinity Hall, Holy Trinity Church, TN7 4HN |
SFGF- Hartfield | SFGF- Hartfield or adjoining polling district | Forest Row & Groombridge | Hartfield | Hartfield | Hartfield (Hartfield) | Hartfield Village Hall, High Street, Hartfield, TN7 4AA |
SFGG – Holtye | SFGG – Holtye or adjoining polling district | Forest Row & Groombridge | Hartfield | Hartfield | Hartfield (Holtye) | Hammerwood & Holtye Hall, Hammerwood, East Grinstead, RH19 3QE |
SFGH – Mardens Hill | WFGH – Mardens Hill or adjoining polling district | Forest Row & Groombridge | Hartfield | Withyham | Withyham (Mardens Hill) | St John`s Church Hall, St John`s Road, Crowborough, TN6 1RZ |
SFGI – Eridge Frant | SFGI – Eridge Frant or adjoining polling district | Forest Row & Groombridge | Withyham | Frant | Frant (Eridge Green) | Eridge Village Hall, Old Eridge Road, Eridge Green, TN3 9JF |
SFGJ – Eridge Rotherfield | SFGJ– Eridge Rotherfield or adjoining polling district | Forest Row & Groombridge | Withyham | Rotherfield | Rotherfield (Eridge and Mark Cross( | Eridge Village Hall, Old Eridge Road, Eridge Green, TN3 9JF |
SFGJ – Mark Cross Rotherfield | SFGJ – Mark Cross Rotherfield or adjoining polling district | Forest Row & Groombridge | Withyham | Rotherfield | Rotherfield (Eridge & Mark Cross) | Mark Cross Community Centre, (St Mark`s Church), Tunbridge Wells Road, TN6 3PU |
SFGL – Blackham | SFGL – Blackham or adjoining polling district | Forest Row & Groombridge | Withyham | Withyham | Withyham (Groombridge) | Blackham Village Hall, Blackham, TN3 9UD |
SFGM – Groombridge | SFGM – Groombridge or adjoining polling district | Forest Row & Groombridge | Withyham | Withyham | Withyham (Groombridge) | Club Room, Groombridge Village Hall, Station Road, TN3 9QX |
SFGN – Withyham | SFGN– Withyham or adjoining polling district | Forest Row & Groombridge | Withyham | Withyham | Withyham (Groombridge) | Kings Hall, Withyham, TN7 4BD |
SHMA – Hailsham Central | SHMA – Hailsham Central or adjoining polling district | Hailsham Market | Hailsham Central | Hailsham | Hailsham (Central) | Hailsham Civic Community Hall, Wealden District Council, Vicarage Lane, BN27 2AX |
SHMB – Hailsham East Urban | SHMB – Hailsham East Urban or adjoining polling district | Hailsham Market | Hailsham East | Hailsham | Hailsham (East) | Hailsham East Community Centre, Vega Close, BN27 2JZ |
SHMC – Hailsham East Rural | SHMC – Hailsham East Rural or adjoining polling district | Hailsham Market | Hailsham East | Hailsham | Hailsham (East) | Lion House Park Social Club, Lion House Park, Mill Road, BN27 2SE |
SHMD – Hailsham South East | SHMD – Hailsham South East or adjoining polling district | Hailsham Market | Hailsham East | Hailsham | Hailsham (East) | Christ Church, Ropemaker Centre, South Road, BN27 3GY |
SHME – Hailsham North | SHME – Hailsham North or adjoining polling district | Hailsham Market | Hailsham North | Hailsham | Hailsham (North) | Emmanuel Church, Hawkswood Road, BN27 1UN |
SHMF – Lansdowne | SHMF – Lansdowne or adjoining polling district | Hailsham Market | Hailsham North | Hailsham | Hailsham (Hailsham North) | Union Corner Hall, Hawks Road, BN27 1ND |
SHNA – Hailsham North West | SHNA – Hailsham North West or adjoining polling district | Hailsham New Town | Hailsham North West | Hailsham | Hailsham (North West) | Main Hall, James West Community Centre, Brunel Drive, BN27 3FY |
SHNB – Hailsham South | SHNB – Hailsham South or adjoining polling district | Hailsham New Town | Hailsham South | Hailsham | Hailsham (South) | Christ Church, Ropemaker Centre, South Road, BN27 3GY |
SHNC – Hailsham West | SHNC – Hailsham West or adjoining polling district | Hailsham New Town | HailshamWest | Hailsham | Hailsham (West) | Summerheath Hall, Summerheath Road, BN27 3DR |
SHEA – Heathfield North | SHEA – Heathfield North or adjoining polling district | Heathfield & Mayfield | Heathfield North | Heathfield & Waldron | Heathfield & Waldron (Heathfield North) | Union Church, Station Road, Heathfield, TN21 8LB |
SHEB – Heathfield South | SHEB – Heathfield South or adjoining polling district | Heathfield & Mayfield | Heathfield South | Heathfield & Waldron | Heathfield & Waldron (Heathfield South) | St Richard’s Church Hall, Park Road, TN21 8DT |
SHEC – Five Ashes | SHEC – Five Ashes or adjoining polling district | Heathfield & Mayfield | Mayfield & Five Ashes | Mayfield and Five Ashes | Mayfield & Five Ashes (Five Ashes) | Committee Room, Five Ashes Village Hall, Five Ashes, TN20 6JA |
SHED – Mayfield | SHED – Mayfield or adjoining polling district | Heathfield & Mayfield | Mayfield & Five Ashes | Mayfield and Five Ashes | Mayfield & Five Ashes (Mayfield) | Mayfield Scout Hut, Scout Headquarters, Tunbridge Wells Road, TN20 6PJ |
UMBA – Buxted | UMBA – Buxted or adjoining polling district | Maresfield & Buxted | Buxted | Buxted | Buxted (Buxted) | St Mary`s Church Hall, Church Road, Buxted, TN22 4LP |
UMBB – High Hurstwood | UMBB – High Hurstwood or adjoining polling district | Maresfield & Buxted | Buxted | Buxted | Buxted (High Hurstwood) | High Hurstwood Village Hall, Chillies Lane, TN22 4AD |
UMBC – Chelwood Gate | UMBC – Chelwood Gate or adjoining polling district | Maresfield & Buxted | Danehill & Fletching | Danehill | – | Large Hall, Chelwood Gate Village Hall, Beaconsfield Road, RH17 7LF |
UMBD – Danehill | UMBD – Danehill or adjoining polling district | Maresfield & Buxted | Danehill & Fletching | Danehill | – | Danehill Memorial Hall, London Road, RH17 7HS |
UMBE – Fletching & Piltdown | UMBE – Fletching & Piltdown or adjoining polling district | Maresfield & Buxted | Danehill & Fletching | Fletching | – | Fletching Village Hall, High Street, TN22 3SS |
UMBF– Charlwood | UMBF– Charlwood or adjoining polling district | Maresfield & Buxted | Danehill & Fletching | Forest Row | Forest Row (Charlwood) | Main Hall, Forest Row Community Centre, Hartfield Road, RH18 5DZ |
UMBG – Isfield | UMBG – Isfield or adjoining polling district | Maresfield & Buxted | Danehill & Fletching | Isfield | Isfield Village Hall, Isfield, TN22 5XG | |
UMBH – Fairwarp | UMBH – Fairwarp or adjoining polling district | Maresfield & Buxted | Maresfield | Maresfield | Maresfield (Fairwarp) | Fairwarp Village Hall, Nursery Lane, Fairwarp, TN22 3BT |
UMBI – Maresfield | UMBI – Maresfield or adjoining polling district | Maresfield & Buxted | Maresfield | Maresfield | Maresfield (Maresfield) | Maresfield Village Hall, Batts Bridge Road, TN22 2HJ |
UMBJ – Nutley | UMBJ – Nutley or adjoining polling district | Maresfield & Buxted | Maresfield | Maresfield | Maresfield (Nutley) | Main Hall, Nutley War Memorial Hall, High Street, TN22 3NE |
BPSA – Pevensey Bay East | BPSA – Pevensey Bay East or adjoining polling district | Pevensey & Stone Cross | Pevensey Bay | Pevensey | Pevensey (Pevensey Bay) | Ethel Wood Community Centre, Coast Road, BN24 6NS |
BPSB -Pevensey Bay West | BPSB -Pevensey Bay West or adjoining polling district | Pevensey & Stone Cross | Pevensey Bay | Pevensey | Pevensey (Pevensey Bay) | St Wilfrid’s Hall, Eastbourne Road, Pevensey Bay, BN24 6HL |
BPSC – Pevensey Rural | BPSC – Pevensey Rural or adjoining polling district | Pevensey & Stone Cross | Herstmonceux & Pevensey Levels | Pevensey | Pevensey (Pevensey Rural) | Pevensey Memorial Hall, Church Lane, BN24 5LA |
BPSD – Westham | BPSD – Westham or adjoining polling district | Pevensey & Stone Cross | Herstmonceux & Pevensey Levels (2 members) | Westham | Westham (Westham) | Westham Village Hall, Peelings Lane, BN24 5HE |
LPSE – Stone Cross | LPSE – Stone Cross or adjoining polling district | Pevensey & Stone Cross | Stone Cross | Westham | Westham (Stone Cross) | Stone Cross Memorial Hall, Stone Cross, BN24 5EL |
LPWA – Polegate Central | LPWA – Polegate Central or adjoining polling district | Polegate & Watermill | Polegate Central | Polegate | Polegate (Polegate Central) | Henry Twine Hall, Polegate Community Centre, 54 Windsor Way, BN26 6QF |
LPWB – Westham Dittons | LPWB – Westham Dittons or adjoining polling district | Polegate & Watermill | Polegate Central | Westham | Westham (Dittons) | Stone Cross Memorial Hall, Stone Cross, BN24 5EL |
EPWF – Watermill | EPWF – Watermill or adjoining polling district | Polegate & Watermill | Polegate South & Willingdon Watermill | Willingdon & Jevington | Willingdon & Jevington (Willingdon Watermill) | St Wilfrid`s Church Hall, 90 Broad Road, BN20 9RA |
LPWC – Polegate North | LPWC – Polegate North or adjoining polling district | Polegate & Watermill | Polegate South & Willingdon Watermill | Polegate | Polegate (Polegate Central) | Henry Twine Hall, Polegate Community Centre, 54 Windsor Way, BN26 6QF |
LPWD – Polegate South | LPWD – Polegate South or adjoining polling district | Polegate & Watermill | Polegate South & Willingdon Watermill | Polegate | Polegate (Polegate South) | St George’s Church Hall, Eastbourne Road, BN26 5DF |
LWSO– Thatchings | LWSO – Thatchings or adjoining polling district | Polegate & Watermill | Polegate South & Willingdon Watermill | Willingdon & Jevington | Willingdon & Jevington (Lower Willingdon) | Trinity Church Willingdon, Coppice Avenue, BN20 9PN |
UUNA – Uckfield East | UUNA – Uckfield East or adjoining polling district | Uckfield North | Uckfield East | Uckfield | Uckfield (Uckfield East) | Mobile Classroom at Front of School, Manor Primary School, Downsview Crescent, TN22 1UB |
UUNB – Uckfield West | UUNB – Uckfield West or adjoining polling district | Uckfield North | Uckfield New Town | Uckfield | Uckfield (Uckfield West) | Weald Hall, Uckfield Civic Centre, Bell Farm Lane, TN22 1AE |
UUNC – Uckfield New Town West | UUNC – Uckfield New Town West or adjoining polling district | Uckfield North | Uckfield New Town | Uckfield | Uckfield (Uckfield West) | Foresters Hall, Harcourt Road, TN22 5DU |
UUND – Buxted Coopers Green | UUND – Buxted Coopers Green or adjoining polling district | Uckfield North | Uckfield North | Buxted | Buxted (Coopers Green) | Weald Hall, Uckfield Civic Centre, Bell Farm Lane, TN22 1AE |
UUNE – Uckfield North | WUND – Uckfield North or adjoining polling district | Uckfield North | Uckfield North | Uckfield | Uckfield (Uckfield North) | Weald Hall, Uckfield Civic Centre, Bell Farm Lane, TN22 1AE |
SUSA- Blackboys | SUSA- Blackboys or adjoining polling district | Uckfield South with Framfield | Framfield & Cross-in-Hand | Framfield | – | Blackboys Village Hall, Gun Road, TN22 5JY |
SUSB – Framfield | SUSB – Framfield or adjoining polling district | Uckfield South with Framfield | Framfield & Cross-in-Hand | Framfield | – | Framfield Memorial Hall, The Street, TN22 5NR |
SUSC – Cross-in-Hand | SUSC – Cross-in-Hand or adjoining polling district | Uckfield South with Framfield | Framfield & Cross-in-Hand | Heathfield and Waldron | Heathfield & Waldron (Cross-in-Hand) | Main Hall, Heathfield Community Centre, Sheepsetting Lane, TN21 0XG |
UUSD – Uckfield Harlands | UUSD – Uckfield Harlands or adjoining polling district | Uckfield South with Framfield | Uckfield New Town | Uckfield | Uckfield (New Town) | Ridgewood Village Hall, New Road, TN22 5TG |
UUSE – Uckfield New Town | UUSE – Uckfield New Town or adjoining polling district | Uckfield South with Framfield | Uckfield New Town | Uckfield | Uckfield (New Town) | Foresters Hall, Harcourt Road, TN22 5DU |
UUSF – Little Horsted | UUSF – Little Horsted or adjoining polling district | Uckfield South with Framfield | Uckfield Ridgewood & Little Horsted | Little Horsted | – | Little Horsted C E School, Little Horsted, TN22 5TS |
UUSG – Uckfield Ridgewood | UUSG – Uckfield Ridgewood or adjoining polling district | Uckfield South with Framfield | Uckfield Ridgewood & Little Horsted | Uckfield | Uckfield (Uckfield Ridgewood) | Ridgewood Village Hall, New Road, TN22 5TG |
SWEA – Punnetts Town | SWEA – Punnetts Town or adjoining polling district | Wealden East | Horam & Punnetts Town | Heathfield and Waldron | Heathfield & Waldron (Punnetts Town) | Small Hall, Punnetts Town Village Hall, Battle Road, TN21 9DS |
SWEB – Broad Oak | SWEB – Broad Oak or adjoining polling district | Wealden East | Horam & Punnetts Town | Heathfield & Waldron | Heathfield & Waldron (Punnetts Town) | Broad Oak Village Hall, Burwash Road, Broad Oak, TN21 8SS |
SWEC – Trolliloes | SWEC – Trolliloes or adjoining polling district | Wealden East | Horam & Punnetts Town | Herstmonceux | Herstmonceux (Trolliloes) | Herstmonceux Village Hall, Hailsham Road, BN27 4JX |
SWED– Horam | SWED– Horam or adjoining polling district | Wealden East | Horam & Punnetts Town | Horam | – | Horam Village Hall, Eastbourne Road, Horam, TN21 0JE |
SWEE – Bodle Street Green | SWEE – Bodle Street Green or adjoining polling district | Wealden East | Horam & Punnetts Town | Warbleton | Warbleton (Bodle Street Green) | Bodle Street Green Village Hall, Bodle Street Green, BN27 4RE |
SWEF – Warbleton | SWEF – Warbleton or adjoining polling district | Wealden East | Horam & Punnetts Town | Warbleton | Warbleton (Warbleton) | Dunn Village Hall, Rushlake Green, TN21 9QD |
BWEG – Herstmonceux Castle | BWEG – Herstmonceux Castle or adjoining polling district | Wealden East | Herstmonceux & Pevensey Levels | Herstmonceux | Herstmonceux (Castle) | Herstmonceux Village Hall, Hailsham Road, BN27 4JX |
BWEH – Hooe | BWEH – Hooe or adjoining polling district | Wealden East | Herstmonceux & Pevensey Levels | Hooe | – | Hooe Village Hall, Hooe, TN33 9EU |
BWEI – Ninfield | BWEI – Ninfield or adjoining polling district | Wealden East | Herstmonceux & Pevensey Levels | Ninfield | – | Ninfield Methodist Church Hall, Church Lane, TN33 9JW |
BWEJ- Wartling | BWEJ- Wartling or adjoining polling district | Wealden East | Herstmonceux & Pevensey Levels | Wartling | – | The Reid Hall, Boreham Street, BN27 4SD |
SWNA – Bells Yew Green | SWNA – Bells Yew Green or adjoining polling district | Wealden North East | Frant & Wadhurst | Frant | Frant (Bells Yew Green) | Bells Yew Green Village Hall, Bayham Road, TN3 9BJ |
SWNB – Frant | SWNB – Frant or adjoining polling district | Wealden North East | Frant & Wadhurst | Frant | Frant (Frant) | Large Hall, Frant Memorial Hall, The Green, TN3 9ED |
SWNC – Rushers Cross | SWNC – Rushers Cross or adjoining polling district | Wealden North East | Frant & Wadhurst | Mayfield and Five Ashes | Mayfield & Five Ashes (Rushers Cross) | Mayfield Scout Hut, Scout Headquarters, Tunbridge Wells Road, TN20 6PJ |
SWND – Mark Cross Wadhurst | SWND – Mark Cross Wadhurst or adjoining polling district | Wealden North East | Frant & Wadhurst | Wadhurst | – | Mark Cross Community Centre, (St Mark`s Church), Tunbridge Wells Road, TN6 3PU |
SWNE – Wadhurst | SWNE – Wadhurst or adjoining polling district | Wealden North East | Frant & Wadhurst | Wadhurst | – | Pavilion, Sparrows Green Recreation Ground, South View Road, TN5 6TW |
SWNF – Hadlow Down | SWNF – Hadlow Down or adjoining polling district | Wealden North East | Hadlow Down & Rotherfield | Hadlow Down | – | Main Hall, Hadlow Down Village Hall, Hut Lane, Off Main Road, TN22 4HJ |
SWNG – Rotherfield | SWNG – Rotherfield or adjoining polling district | Wealden North East | Hadlow Down & Rotherfield | Rotherfield | Rotherfield (Rotherfield) | Rotherfield Village Hall, North Street, TN6 3LX |
LWSA – Jevington | LWSA – Jevington or adjoining polling district | Willingdon & South Downs | Lower Willingdon | Willingdon & Jevington | Willingdon & Jevington (Jevington) | Wannock Village Hall, Jevington Road, BN26 5NX |
LWSB – Lower Willingdon | LWSB – Lower Willingdon or adjoining polling district | Willingdon & South Downs | Lower Willingdon | Willingdon & Jevington | Willingdon & Jevington (Lower Willingdon) | Trinity Church Willingdon, Coppice Avenue, BN20 9PN |
LWSC – Wannock | LWSC – Wannock or adjoining polling district | Willingdon & South Downs | Lower Willingdon | Willingdon & Jevington | Willingdon & Jevington (Lower Willingdon) | Wannock Village Hall, Jevington Road, BN26 5NX |
LWSD – Alfriston | LWSD – Alfriston or adjoining polling district | Willingdon & South Downs | South Downs | Alfriston | – | Alfriston War Memorial Hall, The Tye, BN26 5TL |
LWSE – Litlington | LWSE – Litlington or adjoining polling district | Willingdon & South Downs | South Downs | Cuckmere Valley | Cuckmere Valley (Litlington) | Litlington Village Hall, Clapham Lane, Litlington, BN26 5RQ |
LWSF – Lullington | LWSF – Lullington or adjoining polling district | Willingdon & South Downs | South Downs | Cuckmere Valley | Cuckmere Valley (Lullington) | Litlington Village Hall, Clapham Lane, Litlington, BN26 5RQ |
LWSG – Westdean | LWSG – Westdean or adjoining polling district | Willingdon & South Downs | South Downs | Cuckmere Valley | Cuckmere Valley (Westdean) | Small Hall, East Dean Village Hall, Village Green Lane, BN20 0JR |
LWSH – East Dean & Friston | LWSH – East Dean & Friston or adjoining polling district | Willingdon & South Downs | South Downs | East Dean and Friston | – | Small Hall, East Dean Village Hall, Village Green Lane, BN20 0JR |
LWSI – Folkington | LWSI – Folkington or adjoining polling district | Willingdon & South Downs | South Downs | Long Man | Long Man (Folkington) | Wilmington Village Hall, The Street, BN26 5SN |
LWSJ – Milton Street | LWSJ – Milton Street or adjoining polling district | Willingdon & South Downs | South Downs | Long Man | Long Man (Milton Street) | Wilmington Village Hall, The Street, BN26 5SN |
LWSK – Wilmington | LWSK – Wilmington or adjoining polling district | Willingdon & South Downs | South Downs | Long Man | Long Man (Milton Street) | Wilmington Village Hall, The Street, BN26 5SN |
LWSL – Hamlands | LWSL – Hamlands or adjoining polling district | Willingdon & South Downs | Upper Willingdon | Willingdon & Jevington | Willingdon & Jevington (Upper Willingdon) | Trinity Church Willingdon, Coppice Avenue, BN20 9PN |
LWSM – Upper Willingdon | LWSM – Upper Willingdon or adjoining polling district | Willingdon & South Downs | Upper Willingdon | Willingdon & Jevington | Willingdon & Jevington (Upper Willingdon) | Willingdon Memorial Hall, Church Street, BN20 9HT |
LWSN – Meachants Court | LWSN – Meachants Court or adjoining polling district | Willingdon & South Downs | Upper Willingdon | Willingdon & Jevington | Willingdon & Jevington (Lower Willingdon) | Trinity Church Willingdon, Coppice Avenue, BN20 9PN |
Please see more information about the various types of review below:
The Boundary Commission for England (BCE) is responsible for reviewing parliamentary constituencies in England. The last review was completed in 2023.
The BCE recommendations (which have now been implemented) can be viewed on the BCE website.
For Wealden, this resulted in four new Parliamentary Constituency areas: Bexhill and Battle, East Grinstead and Uckfield, Sussex Weald, and Lewes.
To see the boundary areas in map format, please click the Online Mapping tool in the top right-hand corner of the screen.
Further information and resources:
The Local Government Boundary Commission for England (LGBCE) is responsible for reviewing the electoral arrangements for every ‘principal’ local authority to ensure that the number of electors represented by each councillor in an area is as evenly distributed as possible (called ‘electoral equality’). The Commission can also recommend changes to the electoral arrangements of town and parish councils.
The last Electoral Review of the East Sussex County Council Electoral Divisions and District Council wards was in 2016.
A current Electoral Review has been started by the LGBCE, but this has been paused to await further information in light of the Government’s Devolution White Paper.
Further information and resources:
The District Council is responsible for carrying out Community Governance Reviews which concern parish council areas and electoral arrangements (i.e. how many parish councillors there should be, whether a parish should be split into wards, where the parish boundary should be drawn etc).
The last programme of Community Governance Reviews took place in 2022. Details can be found here.
At least every 5 years, the District Council must carry out a review of all of its polling stations/places and polling districts to make sure they are available and suitable places for voters.
What is a polling district?
A polling district is a geographical sub-division of an electoral area.
(An electoral area may be a UK Parliamentary constituency, a District ward, a County electoral division or a parish or parish ward).
What is a polling place?
A polling place is the specific building in which a polling station is located.
What is a polling station?
A polling station is the room or area within the polling place where voting takes place.
Polling District Review 2023
Polling districts and polling places are designated by the Council. Polling stations are chosen by the relevant Returning Officer for the election.
Any elector within the constituency areas may make representations on existing and proposed polling districts and places. Representations on these or any other related matter are welcomed from persons or groups with interest or expertise in the access to premises or facilities for persons who have different forms of disability. Any person or body making a representation should, where appropriate, give alternative places that may be used as polling places.
The last Review of Polling Districts, Polling Places and Polling Stations took place in 2023.
In accordance with the Representation of the People Act 1983, the Electoral Administration Act 2006 and the Electoral Registration and Administration Act 2013, the Council is required to complete a full review of all polling districts and polling places every five years.
However, this does not prevent changes being made at any time prior to the next review.
The purpose of the review is to ensure that:
• electors in the constituency have such reasonable facilities for voting as are practicable in the circumstances and,
• as far as is reasonable and practicable, polling places are accessible to all electors and,
• when considering the designation of a polling place, consideration is given to the needs of voters with different types of disability.
Following a period of consultation and assessment, the Council’s Audit, Finance & Governance Committee approved the re-designation of all polling districts, polling places and polling stations within the area. The effect of the review is shown here.
Feedback on Polling Arrangements
Any elector within the constituency areas can contact us about existing polling districts and polling places and make suggestions for alternative polling place locations. Feedback from the last Review is shown below:
The table below shows the individual comments received and our response.
Ward | Polling District | Polling Place/Polling Station | Summary of Representations | Response/Action |
All within the Wealden constituency areas | All within the Wealden constituency areas | All within the Wealden constituency areas | Wealden Disability Involvement Group: Representative: I feel sure that [officer name] would have made sure that ALL voting stations to be used would have the provision of Disability Access availability at the time of need. I hope this is helpful. Group Feedback: Greater awareness and training around needs of vision impaired voters – ease of access at polling place locations (dropped kerbs and other obstacles), suitable lighting levels both internal and external are important, further staff training on needs of voters with specific disabilities and how best to assist. More publicity on support available for disabled voters. Ongoing communication with local groups to enhance publicity on the support available for electoral registration and voting.
| Location of some polling places is a barrier to voting in person for some voters. Consider what further support with postal vote process can be offered. All polling places visited and assessed against legal requirements. Aids, adaptations and adjustments are made available to voters who need them. Use of Plain English. Greater publicity on support and polling information in accessible formats. Links to information and resources on Council website. Consider opportunities for ongoing feedback on any access issues at polling places. |
All within the Wealden constituency areas | All within the Wealden constituency areas | All within the Wealden constituency areas | Individual Elector (with impairment, health condition or learning difference): Often, polling places and ballot papers are inaccessible to vision impaired voters, and staff have no idea how to assist VI voters. Please make all ballot papers and polling places accessible to VI voters and train the staff. | Aids, adaptations and adjustments are made available to voters who need them. Greater publicity on support and polling information in accessible formats. Consider opportunities for ongoing feedback on any access issues at polling places. |
All within the Wealden constituency areas | All within the Wealden constituency areas | All within the Wealden constituency areas | Individual Elector: You seem to have catered for most needs. If there is a step to get in the door could edge of that be coloured bright yellow for visually impaired. | Consider use of further access aids as appropriate. |
