The Licensing Team receive a very high number of applications each year, not just for new licences, but for renewals, variations and transfers of our existing licences.
We also receive complaints about our licensed premises.
Complaints
This table shows the number of complaints received by the Licensing Team in respect of Licensed Premises over the last 4 years. Complaint Type | 2020/21 | 2021/22 | 2022/23 | 2023/24 |
---|
Complaints Relating to Licensed Premises | 130 | 93 | 100 | 107 |
---|
Complaints Relating to Licensed Animal Premises | 4 | 10 | 58 | 68 |
---|
Complaints Relating to Gambling | 8 | 5 | 2 | 6 |
---|
Complaints Relating to Taxis | 102 | 92 | 88 | 96 |
---|
Applications
Alcohol and Entertainment Applications
This table shows the number of applications received by the Licensing Team in relation to alcohol and entertainment over the last 3 years. Application Type | 2021/22 | 2022/23 | 2023/24 |
---|
New Premises Licence Applications | 29 | 21 | 21 |
---|
Notifications to Change a Premises Licence | 1 | 1 | 11 |
---|
Applications to Transfer a Premises Licence | 27 | 27 | 30 |
---|
Applications to Vary a Premises Licence | 4 | 7 | 3 |
---|
Applications to Vary a DPS at a Licensed Premises | 67 | 93 | 89 |
---|
Applications for a Minor Variation | 7 | 10 | 9 |
---|
Premises Licences Surrendered | 0 | 0 | 0 |
---|
New Club Premises Certificate Applications | 1 | 2 | 2 |
---|
New Personal Alcohol Licence Applications | 63 | 163 | 51 |
---|
Temporary Event Notifications Received | 338 | 685 | 701 |
---|
Gambling Applications
This table shows the number of applications received by the Licensing Team in relation to Gambling over the last 3 years. Application Type | 2021/22 | 2022/23 | 2023/24 |
---|
New Lottery Applications | 19 | 20 | 32 |
---|
Applications to renew a Lottery | 78 | 83 | 85 |
---|
Notification of Games Machines at a Licensed Premises | 4 | 1 | 4 |
---|
New Applications for Games Machine at a Licensed Premises | 0 | 0 | 0 |
---|
New Applications for Bingo | 0 | 0 | 0 |
---|
New Applications for a Club Gaming/Machine Permit | 0 | 0 | 1 |
---|
Taxi Applications
This table shows the number of applications received by the Licensing Team in relation to taxis in the last 3 years.Application Type | 2021/22 | 2022/23 | 2023/24 |
---|
New Applications for Hackney Carriage Vehicles | 27 | 20 | 21 |
---|
Applications to Renew a Hackney Carriage Vehicle | 101 | 112 | 77 |
---|
Applications to Change a Hackney Carriage Vehicle | 4 | 2 | 1 |
---|
Applications to Transfer Ownership of a Hackney Carriage Vehicle | 2 | 2 | 5 |
---|
New Applications for a Private Hire Vehicle | 30 | 46 | 53 |
---|
Applications to Renew a Private Hire Vehicle | 153 | 139 | 135 |
---|
Applications to Change a Private Hire Vehicle | 3 | 5 | 5 |
---|
Applications to Transfer Ownership of a Private Hire Vehicle | 3 | 0 | 2 |
---|
New Applications for Private Hire Operators | 1 | 7 | 9 |
---|
Applications to Renew a Private Hire Operator | 18 | 23 | 14 |
---|
New Applications for Dual Drivers | 19 | 17 | 16 |
---|
Applications to Renew a Dual Driver | 106 | 111 | 59 |
---|
Animal Licensing Applications
This table shows the number of applications received by the Licensing Team in relation to animals in the last 3 years.Application Type | 2021/22 | 2022/23 | 2023/24 |
---|
New Applications for Boarding for Cats | 0 | 0 | 1 |
---|
New Applications to Renew Boarding for Cats | 2 | 9 | 2 |
---|
Applications to Renew Dangerous Wild Animals | 1 | 0 | 1 |
---|
New Applications for Home Boarding for Dogs | 10 | 3 | 9 |
---|
Applications to Renew Home Boarding for Dogs | 12 | 2 | 9 |
---|
New Applications for Dog Day Care | 1 | 1 | 1 |
---|
Applications to Renew Dog Day Care | 0 | 1 | 2 |
---|
New Applications for Breeding of Dogs | 5 | 0 | 0 |
---|
Applications to Renew Breeding of Dogs | 3 | 1 | 2 |
---|
New Applications for Selling Animals as Pets | 0 | 2 | 1 |
---|
Applications to Renew Selling Animals as Pets | 3 | 2 | 1 |
---|
New Applications for Hiring Out Horses | 1 | 0 | 0 |
---|
Applications to Renew Hiring Out Horses | 9 | 5 | 1 |
---|
Charity Applications
This table shows the number of applications received by the Licensing Team in relation to Charities in the last 3 years.Application Type | 2021/22 | 2022/23 | 2022/23 |
---|
Applications for House to House Collections | 10 | 29 | 19 |
---|
Applications for Street Collections | 22 | 49 | 32 |
---|
Live Licences
The number of Live Licences is constantly changing as new Licences are granted and older Licences surrendered or not renewed. As such we will update the table below with the number of Live Licences every quarter.
This table shows the number of current live licences in the Wealden district (updated every quarter). Licence Type | Number of Live Licences |
---|
Premises Licences | 579 |
---|
Club Premises Certificates | 53 |
---|
Personal Alcohol Licence Holders | 2,314 |
---|
Dual Driver Licence Holders | 294 |
---|
Hackney Carriage Vehicles | 118 |
---|
Private Hire Vehicles | 162 |
---|
Private Hire Operators | 72 |
---|
Selling Animals as Pets | 11 |
---|
Hiring Out Horses | 15 |
---|
Boarding for Cats | 14 |
---|
Boarding in kennels for Dogs | 5 |
---|
Dog breeding | 9 |
---|
Dog Day Care | 3 |
---|
Home Boarding for Dogs | 48 |
---|
Animals for Exhibition | 5 |
---|
Dangerous Wild Animal Licences | 2 |
---|
Zoos | 2 |
---|
Non Track Gambling | 5 |
---|
Gaming Machines at Licences Premises | 88 |
---|
Bingo | 1 |
---|
Club Machine Permits | 13 |
---|
Small Society Lotteries | 114 |
---|
Scrap Metal Collector | 8 |
---|
Scrap Metal Site | 9 |
---|