The Food and Safety Team routinely inspect all food businesses and certain other businesses for health and safety in the Wealden area.
We also deal a wide range of complaints and service requests, including giving advice to new businesses.
We also investigate accidents in the workplace, mainly those that cause serious injury or health problems to staff or members of the public.
Complaints, Service Requests and Accidents
Enquiry Type | 2021/22 | 2022/23 | 2023/24 |
---|---|---|---|
Food Complaints | 7 | 5 | 9 |
Food Hygiene Complaints | 22 | 37 | 35 |
New Food Business Enquires | 20 | 18 | 13 |
Food Safety Service Requests | 34 | 43 | 40 |
Food Hygiene Rating Scheme Appeals | 0 | 0 | 1 |
Health and Safety Service Requests | 30 | 31 | 31 |
New Health and Safety Business Enquires | 2 | 1 | 1 |
Food Inspections
Inspection Type | 2021/22 | 2022/23 | 2023/24 |
---|---|---|---|
Programmed Food Inspections | 572 | 531 | 530 |
Additional Food Inspections | 155 | 121 | 116 |
FHRS Re Score Visit | 20 | 24 | 33 |
Performance of our Food Businesses
Wealden is part of the Food Hygiene Rating Scheme. Information about the hygiene standards of all businesses who sell or serve food to the public is available online or at the premises itself in the form of a sticker.
For more information on the scheme, to search for food businesses or to find out how many food businesses are in the scheme and what ratings they have been awarded, please visit our National Food Hygiene Rating Scheme page.