Class of Premises Licence | Initial Application Fee (with statement) | Initial Application Fee (without statement) | Annual Fee | Fee for application to vary licence | Fee for application to transfer a licence | Fee for application for reinstatement of a licence | Fee for application for provisional statement |
---|---|---|---|---|---|---|---|
Bingo premises licence | £1,200 | £3,500 | £1,000 | £1,750 | £1,200 | £1,200 | £3,500 |
Adult Gaming Centre premises licence | £1,200 | £2,000 | £1,000 | £1,000 | £1,200 | £1,200 | £2,000 |
Betting premises (track licence) | £950 | £2,500 | £1,000 | £1,250 | £950 | £950 | £2,500 |
Family Entertainment Centre premises licence | £950 | £2,000 | £750 | £1,000 | £950 | £950 | £2,000 |
Betting premises (other) licence | £1,200 | £3,000 | £600 | £1,500 | £1,200 | £1,200 | £3,000 |
Notes
1. In all cases the fee for a new application is £250.
2. The first annual fee following the issue of a licence will be subject to a 24% discount.