By law, estimates of expenditure have to be published in respect of parishes which require more than £140,000 to be raised in 2024/25. There are twelve in Wealden. Figures are based upon estimates given by the councils in the parishes and towns concerned.
Wealden District Council do not hold any further information, so should you wish to query this further please contact the relevant clerk of the parish/town council concerned, contact details can be found on our Parish Council contacts webpage.
Crowborough Town Council
Type of expenditure | 2023/24 £ | 2024/25 £ |
---|---|---|
Expenditure | 1,947,961 | 2,026,001 |
Income | (256,003) | (325,176) |
Net Expenditure | 1,691,958 | 1,700,825 |
Contribution to/(from reserves) | (96,029) | (22,784) |
Precept Amount | 1,595,929 | 1,678,041 |
Forest Row Parish Council
Type of expenditure | 2023/24 £ | 2024/25 £ |
---|---|---|
Expenditure | 553,715 | 706,440 |
Income | (106,455) | (106,905) |
Net Expenditure | 447,260 | 599,535 |
Contribution to/from Reserves | (1,260) | 50,465 |
Precept amount | 446,000 | 650,000 |
Hailsham Town Council
Type of expenditure | 2023/24 £ | 2024/25 £ |
---|---|---|
Expenditure | 1,399,058 | 1,711,403 |
Income | (117,529) | (128,505) |
Net Expenditure | 1,281,529 | 1,582,898 |
Contribution to/from Reserves | (24) | 0 |
Precept amount | 1,281,505 | 1,582,898 |
Heathfield and Waldron Parish Council
Type of expenditure | 2023/24 £ | 2024/25 £ |
---|---|---|
Expenditure | 579,115 | 602,895 |
Income | (49,566) | (50,620) |
Net Expenditure | 529,549 | 552,275 |
Allowance for contingencies | 0 | 0 |
Contribution to/from Reserves | (91,099) | (99,336) |
Precept amount | 438,450 | 452,939 |
Hellingly Parish Council
Type of expenditure | 2023/24 £ | 2024/25 £ |
---|---|---|
Expenditure | 424,365 | – |
Income | (245,225) | – |
Net Expenditure | 179,140 | – |
Contribution from/to Reserves | (5,799) | – |
Precept amount | 173,341 | – |
Mayfield and Five Ashes Parish Council
Type of expenditure | 2023/24 £ | 2024/25 £ |
---|---|---|
Net Expenditure | 258,891 | 1,952,402 |
Contributions to/from Reserves | (20,919) | (1,709,075) |
Precept amount | 237,972 | 243,327 |
Pevensey Parish Council
Type of expenditure | 2023/24 £ | 2024/25 £ |
---|---|---|
Expenditure | 169,641 | 178,888 |
Income | (6,424) | (7,100) |
Net Expenditure | 163,217 | 171,788 |
Contribution to/from Reserves | (20,776) | (22,253) |
Precept amount | 142,441 | 149,535 |
Polegate Town Council
Type of expenditure | 2023/24 £ | 2024/25 £ |
---|---|---|
Net Expenditure | 400,908 | 452,896 |
Contribution to/from Reserves | (35,062) | – |
Precept amount | 365,846 | 452,896 |
Rotherfield Parish Council
Type of expenditure | 2023/24 £ | 2024/25 £ |
---|---|---|
Net Expenditure | 174,906 | 188,842 |
Contribution to/from Reserves | (19,050) | (13,500) |
Precept amount | 155,856 | 175,342 |
Uckfield Town Council
Type of expenditure | 2023/24 £ | 2024/25 £ |
---|---|---|
Expenditure | 1,540,986 | 1,715,432 |
Income | (489,835) | (588,084) |
Net Expenditure | 1,051,151 | 1,127,348 |
Contribution to/from Reserves | – | – |
Precept amount | 1,051,151 | 1,127,348 |
Wadhurst Parish Council
Type of expenditure | 2023/24 £ | 2024/25 £ |
---|---|---|
Expenditure | 209,353 | 209,390 |
Income | (20,754) | (25,245) |
Net Expenditure | 188,599 | 184,145 |
Contributions to/from Reserves | (21,649) | (5,509) |
Precept amount | 166,950 | 178,636 |
Westham Parish Council
Type of expenditure | 2023/24 £ | 2024/25 £ |
---|---|---|
Net Expenditure | 160,500 | 170,000 |
Contributions to/from Reserves | (331) | (1,823) |
Precept amount | 160,169 | 168,177 |
Willingdon and Jevington Parish Council
Type of expenditure | 2023/24 £ | 2024/25 £ |
---|---|---|
Expenditure | 293,267 | 370,483 |
Income | (83,093) | (103,904) |
Net Expenditure | 210,174 | 266,579 |
Contribution to/from of Reserves | (8,675) | (53,186) |
Precept amount | 201,499 | 213,393 |
Withyham Parish Council
Type of expenditure | 2023/24 £ | 2024/25 £ |
---|---|---|
Expenditure | 214,384 | 239,160 |
Income | (43,550) | (48,519) |
Net Expenditure | 170,834 | 190,641 |
Contribution to/from Reserves | 0 | 35,000 |
Precept amount | 170,834 | 225,641 |