View details of how much you will have to pay depending on where you live and the valuation band of your property.
The total council tax contribution is shared between the following: East Sussex County Council, including Adult Social Care (71%) , Wealden District Council (9%), Sussex Police and Crime Commissioner (10%), East Sussex Fire Authority (5%) and your local town or parish council (average 5%).
The different council tax band amounts are calculated from the Band D level. For example: Band A is the equivalent of two thirds (6/9) of Band D and Band H is the equivalent of twice Band D. The tax base is number of Band D properties after allowing for exemptions, discounts and council tax reduction. Properties in other bands are adjusted to the Band D equivalent. Local precept is the amount of money required to be collected on behalf of your local town or parish council.
Parish/Town | Tax Base | Local Precept | Band A £ | Band B £ | Band C £ | Band D £ | Band E £ | Band F £ | Band G £ | Band H £ |
---|---|---|---|---|---|---|---|---|---|---|
Alciston | 63.8 | 1,075 | 1,580.19 | 1,843.55 | 2,106.92 | 2,370.28 | 2,897.01 | 3,423.73 | 3,950.47 | 4,740.56 |
Alfriston | 443.1 | 56,736 | 1,654.32 | 1,930.03 | 2,205.75 | 2,481.47 | 3,032.91 | 3,584.34 | 4,135.79 | 4,962.94 |
Arlington | 335.9 | 25,849 | 1,620.26 | 1,890.29 | 2,160.34 | 2,430.38 | 2,970.47 | 3,510.54 | 4,050.64 | 4,860.76 |
Berwick | 148.3 | 16,000 | 1,640.89 | 1,914.35 | 2,187.84 | 2,461.32 | 3,008.29 | 3,555.23 | 4,102.21 | 4,922.64 |
Buxted | 1,868.0 | 123,606 | 1,613.07 | 1,881.91 | 2,150.76 | 2,419.60 | 2,957.29 | 3,494.97 | 4,032.67 | 4,839.20 |
Chalvington with Ripe | 456.6 | 16,215 | 1,592.63 | 1,858.06 | 2,123.50 | 2,388.94 | 2,919.82 | 3,450.68 | 3,981.57 | 4,777.88 |
Chiddingly | 517.4 | 46,405 | 1,628.75 | 1,900.20 | 2,171.66 | 2,443.12 | 2,986.04 | 3,528.94 | 4,071.87 | 4,886.24 |
Crowborough | 8,913.9 | 1,678,041 | 1,694.46 | 1,976.86 | 2,259.27 | 2,541.68 | 3,106.50 | 3,671.31 | 4,236.14 | 5,083.36 |
Cuckmere Valley | 134.8 | 10,249 | 1,619.65 | 1,889.57 | 2,159.52 | 2,429.46 | 2,969.35 | 3,509.21 | 4,049.11 | 4,858.92 |
Danehill | 962.7 | 113,820 | 1,647.78 | 1,922.40 | 2,197.03 | 2,471.66 | 3,020.92 | 3,570.17 | 4,119.44 | 4,943.32 |
East Dean and Friston | 997.2 | 73,500 | 1,618.10 | 1,887.77 | 2,157.46 | 2,427.14 | 2,966.51 | 3,505.86 | 4,045.24 | 4,854.28 |
East Hoathly with Halland | 728.3 | 71,600 | 1,634.50 | 1,906.90 | 2,179.33 | 2,451.74 | 2,996.58 | 3,541.39 | 4,086.24 | 4,903.48 |
Fletching | 580.8 | 34,615 | 1,608.69 | 1,876.80 | 2,144.92 | 2,413.03 | 2,949.26 | 3,485.48 | 4,021.72 | 4,826.06 |
Forest Row | 2,253.5 | 650,000 | 1,761.25 | 2,054.78 | 2,348.33 | 2,641.87 | 3,228.96 | 3,816.03 | 4,403.12 | 5,283.74 |
Framfield | 979.9 | 81,805 | 1,624.61 | 1,895.37 | 2,166.14 | 2,436.91 | 2,978.45 | 3,519.97 | 4,061.52 | 4,873.82 |
Frant | 880.3 | 125,400 | 1,663.93 | 1,941.23 | 2,218.56 | 2,495.88 | 3,050.53 | 3,605.15 | 4,159.81 | 4,991.76 |
Hadlow Down | 405.0 | 42,660 | 1,639.18 | 1,912.36 | 2,185.57 | 2,458.76 | 3,005.16 | 3,551.53 | 4,097.94 | 4,917.52 |
Hailsham | 7,726.3 | 1,582,898 | 1,705.54 | 1,989.78 | 2,274.05 | 2,558.30 | 3,126.82 | 3,695.31 | 4,263.84 | 5,116.60 |
Hartfield | 1,126.2 | 106,623 | 1,632.08 | 1,904.08 | 2,176.10 | 2,448.11 | 2,992.14 | 3,536.15 | 4,080.19 | 4,896.22 |
Heathfield and Waldron | 5,388.5 | 452,939 | 1,625.00 | 1,895.82 | 2,166.66 | 2,437.49 | 2,979.16 | 3,520.81 | 4,062.49 | 4,874.98 |
Hellingly | 1,813.6 | 211,865 | 1,646.84 | 1,921.30 | 2,195.78 | 2,470.25 | 3,019.20 | 3,568.13 | 4,117.09 | 4,940.50 |
Herstmonceux | 1,158.8 | 100,890 | 1,627.00 | 1,898.15 | 2,169.33 | 2,440.49 | 2,982.83 | 3,525.14 | 4,067.49 | 4,880.98 |
Hooe | 210.4 | 34,983 | 1,679.81 | 1,959.76 | 2,239.74 | 2,519.70 | 3,079.64 | 3,639.56 | 4,199.51 | 5,039.40 |
Horam | 1,377.0 | 81,089 | 1,608.22 | 1,876.24 | 2,144.29 | 2,412.32 | 2,948.40 | 3,484.45 | 4,020.54 | 4,824.64 |
Isfield | 361.7 | 24,000 | 1,613.19 | 1,882.05 | 2,150.92 | 2,419.78 | 2,957.51 | 3,495.23 | 4,032.97 | 4,839.56 |
Laughton | 319.9 | 22,289 | 1,615.41 | 1,884.63 | 2,153.87 | 2,423.10 | 2,961.57 | 3,500.02 | 4,038.51 | 4,846.20 |
Little Horsted | 112.7 | 0 | 1,568.96 | 1,830.44 | 2,091.94 | 2,353.43 | 2,876.42 | 3,399.39 | 3,922.39 | 4,706.86 |
Long Man | 255.5 | 13,977 | 1,605.43 | 1,872.98 | 2,140.56 | 2,408.13 | 2,943.28 | 3,478.40 | 4,013.56 | 4,816.26 |
Maresfield | 1,884.0 | 108,000 | 1,607.17 | 1,875.02 | 2,142.89 | 2,410.75 | 2,946.48 | 3,482.19 | 4,017.92 | 4,821.50 |
Mayfield and Five Ashes | 1,973.5 | 243,327 | 1,651.16 | 1,926.34 | 2,201.54 | 2,476.73 | 3,027.12 | 3,577.49 | 4,127.89 | 4,953.46 |
Ninfield | 672.4 | 64,000 | 1,632.41 | 1,904.47 | 2,176.54 | 2,448.61 | 2,992.75 | 3,536.87 | 4,081.02 | 4,897.22 |
Pevensey | 1,346.4 | 149,535 | 1,643.00 | 1,916.82 | 2,190.66 | 2,464.49 | 3,012.16 | 3,559.81 | 4,107.49 | 4,928.98 |
Polegate | 3,228.8 | 452,896 | 1,662.47 | 1,939.54 | 2,216.62 | 2,493.70 | 3,047.86 | 3,602.00 | 4,156.17 | 4,987.40 |
Rotherfield | 1,632.8 | 175,342 | 1,640.55 | 1,913.97 | 2,187.40 | 2,460.82 | 3,007.67 | 3,554.51 | 4,101.37 | 4,921.64 |
Selmeston | 104.1 | 800 | 1,574.08 | 1,836.41 | 2,098.77 | 2,361.11 | 2,885.81 | 3,410.48 | 3,935.19 | 4,722.22 |
Uckfield | 5,933.4 | 1,127,348 | 1,695.63 | 1,978.22 | 2,260.83 | 2,543.43 | 3,108.64 | 3,673.83 | 4,239.06 | 5,086.86 |
Wadhurst | 2,520.7 | 178,636 | 1,616.21 | 1,885.56 | 2,154.94 | 2,424.30 | 2,963.04 | 3,501.76 | 4,040.51 | 4,848.60 |
Warbleton | 744.0 | 27,747 | 1,593.82 | 1,859.44 | 2,125.09 | 2,390.72 | 2,922.00 | 3,453.25 | 3,984.54 | 4,781.44 |
Wartling | 219.8 | 8,750 | 1,595.50 | 1,861.40 | 2,127.33 | 2,393.24 | 2,925.08 | 3,456.89 | 3,988.74 | 4,786.48 |
Westham | 3,083.8 | 168,177 | 1,605.32 | 1,872.86 | 2,140.42 | 2,407.97 | 2,943.08 | 3,478.17 | 4,013.29 | 4,815.94 |
Willingdon and Jevington | 3,271.4 | 213,393 | 1,612.45 | 1,881.17 | 2,149.92 | 2,418.66 | 2,956.15 | 3,493.61 | 4,031.11 | 4,837.32 |
Withyham | 1,338.8 | 225,641 | 1,681.32 | 1,961.53 | 2,241.75 | 2,521.97 | 3,082.41 | 3,642.84 | 4,203.29 | 5,043.94 |
Check your Council Tax Band
Council tax band valuations and how to appeal
The council tax band applied to your property is based on the market value of the property at 1 April 1991. Changes in the market value of your property since 1991 have not been taken into account. The following shows the valuation bands.
- Band A: Up to and including £40,000
- Band B: £41,001 to £52,000
- Band C: £52,001 to £68,000
- Band D: £68,002 to £88,000
- Band E: £88,001 to £120,000
- Band F: £120,001 to £160,000
- Band G: £160,001 to £320,000
- Band H: £320,001 or more
If you don’t agree with the valuation band of your property you can appeal within 6 months of becoming the council tax payer or if the band of a similar property is changed. Appeals should be made to:
Valuation Office Agency, Durham Customer Service Centre, Wycliffe House, Green Lane, Durham, DH1 3UW
Phone – 03000 501 501 or via their website contact form
Information about you
Please be aware that information held about you, your household and your property may be shared with other services of the Council in order to assist the Council in carrying out its statutory duties. Where the law permits, the information may be shared with other local authorities and organisations who may be contracted to carry out work on our behalf.